Our fossil preparators are fully trained in the casting of fossil vertebrates and traces. A list of available casts and models is given below:
| Item | Genus | Period | Description |
| 1 | Dicroidium | Triassic | 21 cm, single leaf on grey background |
| 2 | Deiradoceras ammonite | Cretaceous | 26 cm, complete shell |
| 3 | Semionotus (small) | Triassic | 15 cm, fish in sandstone |
| 4 | Semionotus (large) | Triassic | 20 cm, fish in sandstone |
| 5 | Lydekkerina | Triassic | 12 cm, skull with palate and lower jaw |
| 6 | Mesosaurus | Permian | 28 cm, skeleton in grey-brown rock |
| 7 | Nanoparia | Permian | 18 cm, skull with palate |
| 8 | Procolophon | Triassic | 12 cm, skull and lower jaw |
| 9 | Pedeticosaurus | Triassic | 31 cm, skull and skeleton |
| 10 | Proterosuchus | Triassic | 119 cm, skull and skeleton |
| 11 | Proterosuchus | Triassic | 31 cm, skull |
| 12 | Euskelosuarus | Triassic | 70 cm, redbrown femur |
| 13 | Eodicynodon | Permian | 6 cm, skull and lower jaw |
| 14 | Eodicynodon | Permian | 30 cm, skull and skeleton with lower jaw |
| 15 | Oudenodon | Permian | 32 cm, skull and palate |
| 16 | Lystrosaurus | Triassic | 12 cm, skull with palate and lower jaw |
| 17 | Theriognathus | Permian | 19 cm, skull with palate |
| 18 | Moschorhinus | Triassic | 23 cm, skull with palate and lower jaw |
| 19 | Scaloposaurus | Triassic | 4 cm, skull |
| 20 | Olivierosuchus | Triassic | 20 cm, skull and partial skeleton |
| 21 | Procynosuchus | Permian | 10 cm, skull with palate and lower jaw |
| 22 | Procynosuchus | Permian | 42 cm, skull and skeleton |
| 23 | Thrinaxodon | Triassic | 6 cm, skull and lower jaw |
| 24 | Thrinaxodon | Triassic | 11 cm, skull with palate and lower jaw |
| 25 | Thrinaxodon | Triassic | 41 cm, skull and skeleton |
| 26 | Galesaurus | Triassic | 9 cm, skull with palate and lower jaw |
| 27 | Cynognathus | Triassic | 26 cm, skull with palate, no teeth, lower jaw |
(approx. 25 cm)
| Item | Genus | Period |
| 1 | Tapinocephalus | Permian |
| 2 | Proterosuchus | Triassic |
| 3 | Erythrosuchus | Triassic |
| 4 | Lystrosaurus | Triassic |
| 5 | Thrinaxodon | Triassic |
| 6 | Melanorosaurus | Triassic |
| 7 | Massospondylus | Triassic |
The Department contains a fully functional bone histology laboratory for the thin sectioning and analysis of fossil bone microstructure.