Our fossil preparators are fully trained in the casting of fossil vertebrates and traces. A list of available casts and models is given below:
Item | Genus | Period | Description |
1 | Glossopteris | Permian | 30 cm, several leaves on brown background |
2 | Dicroidium | Triassic | 21 cm, single leaf on grey background |
3 | Deiradoceras ammonite | Cretaceous | 26 cm, complete shell |
4 | Semionotus (small) | Triassic | 15 cm, fish in sandstone |
5 | Semionotus (large) | Triassic | 20 cm, fish in sandstone |
6 | Lydekkerina | Triassic | 12 cm, skull with palate and lower jaw |
7 | Lydekkerina | Triassic | 30 cm, articulated skeleton |
8 | Mesosaurus | Permian | 28 cm, skeleton in grey-brown rock |
9 | Nanoparia | Permian | 18 cm, skull with palate |
10 | Procolophon | Triassic | 12 cm, skull and lower jaw |
11 | Pedeticosaurus | Triassic | 31 cm, skull and skeleton |
12 | Proterosuchus | Triassic | 119 cm, skull and skeleton |
13 | Proterosuchus | Triassic | 31 cm, skull |
14 | Euskelosuarus | Triassic | 70 cm, redbrown femur |
15 | Eodicynodon | Permian | 6 cm, skull and lower jaw |
16 | Eodicynodon | Permian | 30 cm, skull and skeleton with lower jaw |
17 | Oudenodon | Permian | 32 cm, skull and palate |
18 | Lystrosaurus | Triassic | 12 cm, skull with palate and lower jaw |
19 | Lemurosaurus | Permian | 15 cm, skull with lower jaw |
20 | Theriognathus | Permian | 19 cm, skull with palate |
21 | Moschorhinus | Triassic | 23 cm, skull with palate and lower jaw |
22 | Scaloposaurus | Triassic | 4 cm, skull |
23 | Olivierosuchus | Triassic | 20 cm, skull and partial skeleton |
24 | Procynosuchus | Permian | 10 cm, skull with palate and lower jaw |
25 | Procynosuchus | Permian | 42 cm, skull and skeleton |
26 | Thrinaxodon | Triassic | 6 cm, skull and lower jaw |
27 | Thrinaxodon | Triassic | 11 cm, skull with palate and lower jaw |
28 | Thrinaxodon | Triassic | 41 cm, skull and skeleton |
29 | Galesaurus | Triassic | 9 cm, skull with palate and lower jaw |
30 | Cynognathus | Triassic | 26 cm, skull with palate, no teeth, lower jaw |
31 |
Diademodon | Triassic | 30 cm, skull with lower jaw |
(approx. 25 cm)
Item | Genus | Period |
1 | Tapinocephalus | Permian |
2 | Proterosuchus | Triassic |
3 | Erythrosuchus | Triassic |
4 | Lystrosaurus | Triassic |
5 | Thrinaxodon | Triassic |
6 | Melanorosaurus | Triassic |
7 | Massospondylus | Triassic |
The Department contains a fully functional bone histology laboratory for the thin sectioning and analysis of fossil bone microstructure.